Features:
Support H.264/H.265 video compression;
HDMI/VGA Simultaneous Video Output;
Support DHCP,FTP,DNS,DDNS,NTP,UPNP,EMAIL;
Support ONVIF Protocol;
Support WEB,VMS,MYEYE Platform;
Support Mobile Phone Monitoring(IOS ,Android);
Cloud Services,P2P,Alarm Information Push To Phone;
Support Multi-Language;
Parameters ModelPoE ip camera8CH PoE-NVR | |||
Image Sensor | 720P/1080P/3MP/4MP/5MP optional | Video Compression | H.264/H.265 |
Lens | 3.6/6mm | Input/Record | 2MP/3MP/4MP/5MP |
Min. illumination | Color: 0.1Lux@F1.2 | Playback | 1CH*2MP/4MP/5MP |
B/W: 0.01Lux@F1.2 | Display | 1HDMI,1VGA | |
Day/Night | IR CUT | Audio In/Out | — |
WDR | DWDR | Alarm In/Out | — |
Max.IR Distance | 20-30m | POE agreement | IEE802.3af and IEEE802.3at self-adaptation |
Video Compression | H.264/H.264+/H.265 | Network interface | 1*RJ45 10M/100M Adaptive Ethernet port ,8 POE ports Support POE power supply |
Frames | 25fps/PAL,30fps/NTSC | Operator interface | 16-bit true color graphic menu operation interface, support mouse operation |
Multi-streaming | Dual-stream | ||
IR LED | 18pcs SMD LED | PTZ control | Control PTZ device by network |
Compatibility | ONVIF | ONVIF | Support |
Audio In/Out | no(Optional) | USB | 2*USB2.0 |
Memory Slot | no | Temperature | 0 ℃~+55 ℃ |
Alarm In/Out | no | Humidity | 10%-90%RH |
Working Temperature | -20℃~65℃ | Consumption | <15W(Without HDD) |
Power | DC48V | Dimension | 255*210*42mm |
Power | DC48V |
Reviews
There are no reviews yet.