Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
Supported Standards: | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE and all cellular standards |
Input/Output Impedance: | 75 Ohm (Outdoor) / 50 Ohm (Indoor) |
Maximum Gain: | 72 dB |
Noise Figure: | 8 dB |
VSWR: | ≤2.0 |
AC Power Transmitter: | Input AC 110 V, 60 Hz / Output DC 5-15 V |
Maximum Output Power: | 1 Watt EIRP |
Cable: | RG-6 / SC-240 |
RF Connectors: | F-Female (Outdoor) / N-Female (Indoor) |
Power Consumption: | <15W |
Dimensions: | 7.875″ x 5″ x 1.188″ |
Weight: | 2 lb. 3 oz. |
Reviews
There are no reviews yet.