Uplink Frequency Range (MHz): | 698-716 / 776-787 / 824-849 / 1850-1915 / 1710-1755 (G Block Included) |
Downlink Frequency Range (MHz): | 728-746 / 746-757 / 869-894 / 1930-1995 / 2110-2155 (G Block Included) |
Supported Standards: | CDMA, WCDMA, GSM, EDGE, HSPA+, EVDO, LTE and all cellular standards |
Input/Output Impedance: | 50 Ohm |
Maximum Gain: | 72 dB |
Noise Figure: | 8 dB |
VSWR: | ≤2.0 |
AC Input: | Input AC 110 V, 60 Hz / Output DC 12 V |
Maximum Output Power: | 1 Watt EIRP |
Downlink Power: | +16 dBm |
Cable: | SC-400 |
RF Connectors: | N-Female (both ends) |
Power Consumption: | <25W |
Operating Temperature: | -4ºF to +158ºF |
Dimensions: | 9.25″ x 6.375″ x 1.375″ |
Weight: | 4 lb 4 oz |
Reviews
There are no reviews yet.